EWT vs EWY
iShares MSCI Taiwan ETF vs iShares MSCI South Korea ETF
Last updated: 2026-04-10
iShares MSCI Taiwan ETF (EWT) is an exchange-traded fund issued by iShares that provides exposure to taiwan equity securities. It charges a high expense ratio of 0.59%. The fund offers an attractive dividend yield of 3.66%. Launched in 2000, the fund has a 26-year track record.
iShares MSCI South Korea ETF (EWY) is an exchange-traded fund issued by iShares that provides exposure to south korea equity securities. It charges a high expense ratio of 0.59%. The fund offers a moderate dividend yield of 1.47%. Launched in 2000, the fund has a 26-year track record.
Quick Verdict
Over the past year, EWY has significantly outperformed with a 166.8% return vs 77.5%. Income investors may prefer EWT for its higher yield (3.7% vs 1.5%).
Key Metrics
Performance Chart
Indexed to 100 at start (5-year comparison)
Performance Comparison
Fee Impact Over Time
Estimated fee cost difference assuming 8% annual returns
Risk Metrics
Based on 5 years of daily returns
Dividend Comparison
Top Holdings
0 of top 10 holdings overlap (0% overlap in top holdings)
EWT Top Holdings
| Name | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Company Limited!tpe/2330 | 21.73% |
| Delta Electronics, Inc.!tpe/2308 | 5.22% |
| Hon Hai Precision Industry Co., Ltd.!tpe/2317 | 3.85% |
| MediaTek Inc.!tpe/2454 | 3.75% |
| ASE Technology Holding Co., Ltd.!tpe/3711 | 2.45% |
| Elite Material Co., Ltd.!tpe/2383 | 2.29% |
| Unimicron Technology Corp.!tpe/3037 | 2.18% |
| Accton Technology Corporation!tpe/2345 | 2.10% |
| CTBC Financial Holding Co., Ltd.!tpe/2891 | 1.82% |
| Asia Vital Components Co., Ltd.!tpe/3017 | 1.77% |
EWY Top Holdings
| Name | Weight |
|---|---|
| Samsung Electronics Co., Ltd.!krx/005930 | 23.98% |
| SK hynix Inc.!krx/000660 | 20.49% |
| Hyundai Motor Company!krx/005380 | 2.59% |
| KB Financial Group Inc.!krx/105560 | 2.17% |
| SK Square Co., Ltd.!krx/402340 | 2.15% |
| Hanwha Aerospace Co., Ltd.!krx/012450 | 1.93% |
| Doosan Enerbility Co., Ltd.!krx/034020 | 1.75% |
| Shinhan Financial Group Co., Ltd.!krx/055550 | 1.61% |
| Kia Corporation!krx/000270 | 1.44% |
| Hana Financial Group Inc.!krx/086790 | 1.28% |
Which One Should You Choose?
Choose EWY if...
recent performance momentum matters to your strategy. Note that past performance doesn't guarantee future results.
Choose EWT if...
you prioritize dividend income and want higher regular distributions from your portfolio.